Number | Class | Exercise price |
Quoted Securities | ||
545,142,151 | Ordinary shares | |
Unquoted Securities | ||
1,000,000 | 06/06/21 options | $0.15 |
200,000 | 31/12/21 options | $0.09 |
1,800,000 | 17/05/22 options | $0.13 |
2,000,000 | 29/01/23 options | $0.15 |
4,650,000 | 10/04/23 options | $0.15 |
1,700,000 | 21/02/24 options | $0.12 |
4,900,000 | 17/05/24 options | $0.12 |
1,500,000 | 31/12/22 performance rights | |
1,300,000 | 30/06/23 performance rights | |
1,000,000 | 31/12/24 performance rights |
Capital Structure